I have just read this, it’s a programming ratings table for 2008. At least this will helps the programming stakeholder to choose which programming language should he use while building a project.

From the table, it can be concluded that open source programming language is more preferable than closed  source and commercial programming language.

It proves that programming language for the futures is the free and open source programming languages.






Position
Jul 2008
Position
Jul 2007
Delta in Position Programming Language Ratings
Jul 2008
Delta
Jul 2007
Status
1 1 Java 21.345% +0.33% A
2 2 C 15.945% -0.42% A
3 3 C++ 10.693% +0.19% A
4 4 (Visual) Basic 10.447% +0.72% A
5 5 PHP 9.525% +0.87% A
6 6 Perl 5.131% -0.20% A
7 8 Python 4.973% +1.95% A
8 7 C# 4.000% +0.29% A
9 9 JavaScript 2.757% +0.24% A
10 10 Ruby 2.735% +0.64% A
11 13 Delphi 2.011% +0.51% A
12 14 D 1.224% -0.14% A
13 11 PL/SQL 0.736% -1.23% A
14 12 SAS 0.629% -1.23% B
15 - PowerShell 0.436% +0.44% B
16 23 Pascal 0.432% -0.05% B
17 17 COBOL 0.413% -0.17% B
18 18 Lua 0.408% -0.17% B
19 16 Ada 0.407% -0.20% B
20 15 Lisp/Scheme 0.384% -0.30% B

Tags: ,